Session 2023-24 | ||
---|---|---|
Class | Tuition Fee | Annual Fee |
Nursery | 1150 | 4050 |
LKG | 1150 | 4050 |
UKG | 1150 | 4050 |
1st | 1195 | 4270 |
2nd | 1195 | 4270 |
3rd | 1195 | 4270 |
4th | 1195 | 4270 |
5th | 1195 | 4270 |
6th | 1195 | 4370 |
7th | 1195 | 4370 |
8th | 1250 | 4370 |
9th | 1250 | 4600 |
10th | 1250 | 4600 |
Kotli Gala Bana R.S Pura, 181102
Working Days : Monday to Saturday
Working Hours : 9am to 2pm
info@example.com
9596815551 / 8899913579
© All Rights Reserved. Designed by SayTechnologies